The advantage of low energy consumption, Simplicity & Reliability
Preform Feeding
Minimize transfer pitch to increase efficiency of heating ovens and to save energy.
Preform Transfer
Utilize special designed mandrel for fast conversion.
Preform Heating Conditioning
Optimized thermal air flow in the oven to stablize the heating process. Access to adjust, replace, and maintain; thermal protected device for preform neck deformity.
Specifications | ||||
MODEL | UNIT | CP-SBR-10 | CP-SBR-10 H | |
---|---|---|---|---|
Molding | Stretching stroke | mm | 350 | 350 |
Bottom stroke | mm | 50 | 50 | |
Number of cavities | cavities | 10 | 10 | |
Spindle chain pitch | mm | 38 | 38 | |
Container | Max. capacity | ltr | 0.2.~2.25(3L*) | 2 |
Neck inner-diameter | mm | 19~28 | 19-28 | |
Neck height | mm | 7~25 | 7-25 | |
Support-ring dia | mm | 18~34 | 1 8-34 | |
Preform height | mm | 50~150 | 50- 150 | |
Max. diameter | mm | 50~115(130 mm*) | 100(115 mm*) | |
Max. height | mm | 350 | 350 | |
Theoretical Output 600cc | BPH | 14000 | 10000 | |
Electrical System | Number of ovens | UNITS | 9 | 9 |
Number of lamps | pcs | 81 | 81 | |
Installed capacity | KW | 230 | 230 | |
Heating power | KW | 216 | 216 | |
Power supply | 400V+ 6%~10% 50/60Hz | 400V+ 6%~10% 50/60Hz | ||
Power consuming (1 .5L) | Kwh | 60 | 60 | |
Air System | Operation pressure | kg/cm² | 7 | 7 |
Air consumption | Nm³/h | 154 | 154 | |
Blowing pressure | kg/cm² | 40 | 40 | |
Air consumption | Nm³/h | 810 | 1500** | |
Chiller Water | Operation pressure | kg/cm² | 5~6 | |
Temperature | °C | 10~12 | ||
Consumption | kcal/hr | 90720 | ||
Flow rate | L/min | 320 | ||
TEMP. Controller | Operation pressure | kg/cm² | *** | |
Temperature | °C | 130~140 | ||
Consumption | kcal/hr | *** | ||
Flow rate | L/min | *** | ||
Cooling Water | Operation pressure | kg/cm² | 3~4 | 3~4 |
Temperature | °C | 25 | 25 | |
Consumption | kcal/hr | 234000 | 390000 | |
Flow rate | L/min | 780 | 1300 | |
Machine | Size (LxWxH) | M | 4x3.2x3.5 | 4x3.2x3.5 |
Weight | Ton | 12 | 12 | |
Due to constant improvement, the data above is for reference only. | ||||
* Theoretical output is based on 600c.c. bottle; actual output depends on bottle volume and blow conditions. | ||||
** The air consumption is measured with blowing 500cc. hot-fill round bottle. | ||||
Actual consumption depends on filling temperature, bottle weight, etc. | ||||
*** Square bottle, the actual specifications will be certain according to filling temperature of the bottle. |