Extruder:
Screw diameter: | 45mm |
L/D | 22-24 |
Max shot HDPE: | 250 g |
Oil tank capacity: | 547L |
Pump: | 34kw |
Clamp:
Blow clamp tonnages: | 80 KN (9 US Tons) |
Injection clamp tonnages: | 600 KN (67.5 US Tons) |
Max Daylight: | 140mm |
Distance between tie bars: | 920mm |
Mold stack L x H: | 740 x 280mm |
Clamp Min. Dry Cycle: | 5s |
Machine centre of pressure: | 410mm |
Swing Radius: | 570mm |
Other:
Chiller water: | 20 degree, 2bar, 3 m3/h |
Min air: | 0.8 m3/min, 1 Mpa |
Machine dimension L x W x H: | 3900 x 1600 x 2520 mm |
Machine weight: | 6 tons |
Bottle size and number of cavities:
Bottle Size (ml) | 15 | 20 | 40 | 60 | 100 | 120 | 200 |
Number of Cavities | 16 | 16 | 14 | 12 | 8 | 7 | 6 |