Extruder:
Screw diameter: | 36mm |
L/D | 22-24 |
Max shot HDPE: | 125 cm3 |
Pump: | 15kw |
Clamp:
Blow clamp tonnages: | 40 KN (4.5 US Tons) |
Injection clamp tonnages: | 280 KN (31.5 US Tons) |
Max Daylight: | 120mm |
Mold stack L x H: | 350 x 280 mm |
Clamp Min. Dry Cycle: | 4s |
Other:
Chiller water: | 20 degree, 2bar, 3 m3/h |
Min air: | 0.3 m3/min, 1 Mpa |
Machine dimension L x W x H: | 2850 x 1400 x 2220 mm |
Machine weight: | 3 tons |
Bottle size and number of cavities:
Bottle Size (ml) | 15 | 20 | 40 | 60 | 100 | 120 | 200 |
Number of Cavities | 5 | 5 | 4 | 4 | 3 | 3 | 2 |