Single and Multilayer Container equipment for personal care and cosmetic containers, especially in multi cavity (up to 20 cavities) is available in Long Stroke / Linear Bearing systems
Cosmetic / Personal care style. Also oil bottles and medical containers
TECHNICAL DATA | ||
MODEL | UNIT | |
Products Volume | ml | 400 |
EXTRUDER | ||
Layer | A(o)/B(I) | |
Screw Diameter | mm | 45/65 |
Screw L/D | 24/30 | |
Main Drive | HP | 20/60 |
Barrel Colling | W | 375x2/375x3 |
Heating Zone | 2/3 | |
Barrel heating capacity | Kw | 6.9/19 |
Extrusion output | kg/hr | 150 |
MULTI-LAYER CONTINUOUS HEAD | ||
Heating Zone (Die-head/Adapter | 1+4x3/1+1 | |
Heating Capacity | kW | 34.7 |
Die lip diameter (max.) | mm | 50 |
MOULD CLAMPING UNIT | ||
Series | T04 | |
Type | Double Station | |
Clamping force | kN | 100 |
Clamping distance | mm | 125-425 |
Mold platen (Height) | mm | 300 |
Mold platen {width) | mm | 600 |
HYDRAULIC UNIT | ||
Type | High & low pressure circuit with accumulator | |
Pump drive | HP | 40/5+2 |
Clamping pressure (max.) | bar | 180 |
Programmer pressure (max.) | bar | 180 |
UTILITIES | ||
Compressor air consumption | I/min | 2200 |
Air pressure | bar | 6-8 |
Total power connected | kW | 173 |
Average power consumption | kW/hr | 67 |
Mould chilled water | L/min | 160 |
Cooling Water | L/min | 100 |
Machine Dimension (LxWxH) | m | 6.1x5.1x3.5 |
.All Specifications, design and characteristics shown above are subject to change without prior notice. |
Several different models are available, with state of the art technology, rear takeout and integration of both sides into one exit stream. Features such as IML, Leak Testing, View Stripe, independent operation of 2 sides with similar but different ‘containers’, are available.